Compare Destination Countries
Two countries side by side — pay, costs, language, and process. Change the picks and hit Compare.
| Türkiye | United Kingdom | |
|---|---|---|
| Summary | Muslim-friendly, one of the world's biggest full scholarships, low cost | One-year master's — fast and prestigious |
| Major scholarships |
|
|
| Tuition | Public universities indicatively USD 300–2,000/year; Medicine higher; private universities far pricier. Türkiye Bursları waives it entirely. | Indicatively £16–30k for a one-year master's — totals can rival 2 years elsewhere thanks to the short duration. |
| Living costs | Indicatively USD 400–600/month; Istanbul is higher. | Indicatively £900–1,400/month (London higher); students may work 20 hrs/week. |
| Language requirements | Turkish track (TÖMER C1 — the scholarship funds a free prep year) or English track (IELTS/TOEFL). No IELTS needed to apply for Türkiye Bursları. | IELTS 6.0–7.0 (UKVI for the visa). |
| Intakes | Main intake September; some February | Main intake September; some programs January |
| Scholarships in the directory | — | 10 scholarships — see the directory → |
| Read the guide | Read the guide |
All figures indicative (July 2026) — verify with official sources before deciding.
Not ready yet? Get scholarship & intake updates
Free, straight from licensed agencies & partners — unsubscribe anytime.
By subscribing you agree to be contacted via email/WhatsApp about jobs/scholarships. We never charge candidates. Unsubscribe anytime via the link in each email.

