Compare Destination Countries
Two countries side by side — pay, costs, language, and process. Change the picks and hit Compare.
| Canada | United Kingdom | |
|---|---|---|
| Summary | Quality + work/PR pathways — but 2025/26 rules tightened | One-year master's — fast and prestigious |
| Major scholarships |
|
|
| Tuition | Indicatively international undergrad ± CAD 41,700/year; grad ± CAD 24,000/year. Varies by province & program. | Indicatively £16–30k for a one-year master's — totals can rival 2 years elsewhere thanks to the short duration. |
| Living costs | Proof of living funds ± CAD 22,895/year (on top of tuition & travel, from Sept 2025). Toronto/Vancouver are pricier. | Indicatively £900–1,400/month (London higher); students may work 20 hrs/week. |
| Language requirements | IELTS/TOEFL/PTE; French for Québec. | IELTS 6.0–7.0 (UKVI for the visa). |
| Intakes | Fall (September, main), Winter (January), Summer (May) intakes | Main intake September; some programs January |
| Scholarships in the directory | — | 10 scholarships — see the directory → |
| Read the guide | Read the guide |
All figures indicative (July 2026) — verify with official sources before deciding.
Not ready yet? Get scholarship & intake updates
Free, straight from licensed agencies & partners — unsubscribe anytime.
By subscribing you agree to be contacted via email/WhatsApp about jobs/scholarships. We never charge candidates. Unsubscribe anytime via the link in each email.

