Compare Destination Countries
Two countries side by side — pay, costs, language, and process. Change the picks and hit Compare.
| Singapore | United Kingdom | |
|---|---|---|
| Summary | Neighbour, world-top campuses, strong careers — with a work bond | One-year master's — fast and prestigious |
| Major scholarships |
|
|
| Tuition | With the MOE Tuition Grant: NUS/NTU indicatively SGD 17–38k/year; without the grant, SGD 30–50k+. Medicine is higher. | Indicatively £16–30k for a one-year master's — totals can rival 2 years elsewhere thanks to the short duration. |
| Living costs | Indicatively SGD 1,200–2,000/month — high cost of living, but proximity trims other costs. | Indicatively £900–1,400/month (London higher); students may work 20 hrs/week. |
| Language requirements | English-medium: IELTS/TOEFL, plus SAT/A-levels for undergrad. | IELTS 6.0–7.0 (UKVI for the visa). |
| Intakes | Main intake August; some January | Main intake September; some programs January |
| Scholarships in the directory | — | 10 scholarships — see the directory → |
| Read the guide | Read the guide |
All figures indicative (July 2026) — verify with official sources before deciding.
Not ready yet? Get scholarship & intake updates
Free, straight from licensed agencies & partners — unsubscribe anytime.
By subscribing you agree to be contacted via email/WhatsApp about jobs/scholarships. We never charge candidates. Unsubscribe anytime via the link in each email.

