Compare Destination Countries
Two countries side by side — pay, costs, language, and process. Change the picks and hit Compare.
| France | United Kingdom | |
|---|---|---|
| Summary | Low public tuition, a gateway to Europe, growing English tracks | One-year master's — fast and prestigious |
| Major scholarships |
|
|
| Tuition | Public universities (from the Sep 2026 intake, indicative): ± €2,895 bachelor / €3,941 master per year. Grandes écoles & private schools far higher (€10–20k+). | Indicatively £16–30k for a one-year master's — totals can rival 2 years elsewhere thanks to the short duration. |
| Living costs | Indicatively €900–1,400/month; Paris higher. Visa proof-of-funds rose to ≥ €877.50/month (from Aug 2026). | Indicatively £900–1,400/month (London higher); students may work 20 hrs/week. |
| Language requirements | French track: DELF/DALF/TCF. English track (growing at master's level): IELTS/TOEFL. | IELTS 6.0–7.0 (UKVI for the visa). |
| Intakes | Main intake September; the Campus France 'Études en France' procedure runs ± October–March | Main intake September; some programs January |
| Scholarships in the directory | — | 10 scholarships — see the directory → |
| Read the guide | Read the guide |
All figures indicative (July 2026) — verify with official sources before deciding.
Not ready yet? Get scholarship & intake updates
Free, straight from licensed agencies & partners — unsubscribe anytime.
By subscribing you agree to be contacted via email/WhatsApp about jobs/scholarships. We never charge candidates. Unsubscribe anytime via the link in each email.

