Compare Destination Countries
Two countries side by side — pay, costs, language, and process. Change the picks and hit Compare.
| Saudi Arabia | United Kingdom | |
|---|---|---|
| Summary | The home of Islamic studies, fully funded — plus STEM (KAUST) | One-year master's — fast and prestigious |
| Major scholarships |
|
|
| Tuition | For scholarship recipients: fully free. Islamic universities cover tuition, housing, and allowances. | Indicatively £16–30k for a one-year master's — totals can rival 2 years elsewhere thanks to the short duration. |
| Living costs | Covered by the scholarship (free housing + monthly stipend); self-funded indicatively USD 500–800/month. | Indicatively £900–1,400/month (London higher); students may work 20 hrs/week. |
| Language requirements | Islamic studies: Arabic (universities provide a language prep year). STEM (KAUST/KFUPM): English, IELTS/TOEFL. | IELTS 6.0–7.0 (UKVI for the visa). |
| Intakes | Varies by university; Madinah undergrad deadline ± June | Main intake September; some programs January |
| Scholarships in the directory | — | 10 scholarships — see the directory → |
| Read the guide | Read the guide |
All figures indicative (July 2026) — verify with official sources before deciding.
Not ready yet? Get scholarship & intake updates
Free, straight from licensed agencies & partners — unsubscribe anytime.
By subscribing you agree to be contacted via email/WhatsApp about jobs/scholarships. We never charge candidates. Unsubscribe anytime via the link in each email.

